|
|
|
|
2025 Nova Scotia Fantasy Football League |
|
| Message Board |
| |
| |  | Monday November 17th, 2025 - 10:49 PM |
| | | Let’s all reserve judgement until we hear from the fantasy football wizard Elroy. |
| | | Adam |
| | |  |
| |
|
| |  | Monday November 17th, 2025 - 2:33 PM |
| | | To be fair to Elroy, the reports at the time were he would be out for "at least three months", which would be mid-December at the earliest. I probably would have kept him on my bench as a long-shot playoff return, but it was a defensible move to free up a roster spot at that early point in the season. |
| | | Dan |
| | |  |
| |
|
| |  | Sunday November 16th, 2025 - 10:50 PM |
| | | Fake news. He was untouched in waivers for 6 weeks. If the move was such a blow to league integrity, why didn't he get claimed? |
| | | John |
| | |  |
| |
|
| |  | Sunday November 16th, 2025 - 9:14 PM |
| | | When you have owners dropping the 2nd pick overall, who are not out for the season, league integrity is in question! |
| | | Adam |
| | |  |
| |
|
| |  | Sunday November 16th, 2025 - 7:44 PM |
| | | The trade deadline has officially passed, and for the first time in NSFFL history, we did not have a single trade all season. The apathy is palpable. |
| | | John |
| | |  |
| |
|
| |  | Sunday November 16th, 2025 - 11:26 AM |
| | | Looks like I'll have waiver pick up Joe Burrow in my lineup in 3 weeks. |
| | | John |
| | |  |
| |
|
| |  | Sunday November 9th, 2025 - 3:25 PM |
| | | I just learned that my kicker got hurt in last week's game and isn't even playing today.
I am the ass of the week. |
| | | Ed |
| | |  |
| |
|
| |  | Sunday November 9th, 2025 - 1:24 PM |
| | | Jonathan Taylor doing Jonathan Taylor things! |
| | | Andrew |
| | |  |
| |
|
| |  | Tuesday November 4th, 2025 - 9:04 AM |
| | | Tucker Kraft out for the year too. What a miserable injury season. |
| | | Elroy |
| | |  |
| |
|
| |  | Monday November 3rd, 2025 - 10:01 PM |
| | | One bonus point please. |
| | | Ed |
| | |  |
| |
|
| |  | Monday November 3rd, 2025 - 10:00 PM |
| | | I think Cincy has it unless Dallas can be more pathetic than them tonight. |
| | | Ed |
| | |  |
| |
|
| |  | Monday November 3rd, 2025 - 9:50 PM |
| | | Toss up. Whose defense is worse? Dallas or Cincinnati. |
| | | Adam |
| | |  |
| |
|
| |  | Sunday November 2nd, 2025 - 11:58 PM |
| | | In an effort to fix Live Scoring, I have broken it for Sunday Night Football. Final scores will not be available until late Tuesday or Wednesday. Waivers will be pushed out to later in the week. |
| | | John |
| | |  |
| |
|
| |  | Sunday November 2nd, 2025 - 9:23 PM |
| | | Important note: Final scores and waivers will be delayed this week. |
| | | John |
| | |  |
| |
|
| |  | Sunday November 2nd, 2025 - 8:16 PM |
| | | I was at a conference in vegas. I only saw later. Didn't impact the outcome. I don't think it will help me this week either. Though maybe in the bonus point race again. |
| | | David |
| | |  |
| |
|
| |  | Sunday November 2nd, 2025 - 7:42 PM |
| | | Why the fuck are you telling me now about a problem with scoring LAST week? |
| | | John |
| | |  |
| |
|
| |  | Sunday November 2nd, 2025 - 7:30 PM |
| | | My running backs seem to be missing receiving yards. Happened last week with hall and seems again this week with achane. Is that roster spot cursed? |
| | | David |
| | |  |
| |
|
| |  | Sunday November 2nd, 2025 - 1:23 AM |
| | | Tonight’s baseball result…what ever. |
| | | Adam |
| | |  |
| |
|
| |  | Thursday October 30th, 2025 - 10:48 PM |
| | | This game is not entertaining. Maybe I will switch to Below Deck? |
| | | Adam |
| | |  |
| |
|
| |  | Tuesday October 28th, 2025 - 3:04 AM |
| | | Anyone hanging in there watching the baseball game? |
| | | John |
| | |  |
| |
|
| |  | Tuesday October 28th, 2025 - 1:25 AM |
| | | Scoring issues fixed, week 8 is in the books. David wins the tie breaker over Dan to take the bonus point. On to week 9. |
| | | John |
| | |  |
| |
|
| |  | Monday October 27th, 2025 - 9:14 PM |
| | | Top 5 best anthems of all time? Getting choked up over here. |
| | | Adam |
| | |  |
| |
|
| |  | Monday October 27th, 2025 - 8:33 PM |
| | | Hope all you degenerate sport gamblers out there are enjoying today’s sports equinox. Games in the NFL,NBA,NHL and MLB all on the same day! |
| | | Adam |
| | |  |
| |
|
| |  | Monday October 27th, 2025 - 1:26 PM |
| | | There’s an issue with scoring in some players again. Players added mid season is the issue again. Don’t trust totals. I’ll fix late tonight or maybe Tuesday. |
| | | John |
| | |  |
| |
|
| |  | Sunday October 26th, 2025 - 9:23 PM |
| | | No one has ever gone winless for an entire season in the NSFFL. Is history being made? |
| | | John |
| | |  |
| |
|
| |  | Sunday October 26th, 2025 - 3:04 PM |
| | | Watching replay of Cam Skattebo injury….yikes ! |
| | | Adam |
| | |  |
| |
|
| |  | Sunday October 26th, 2025 - 1:19 PM |
| | | I am starting one of the worst NSFFL lineups in history. I do not like my chances. |
| | | Ed |
| | |  |
| |
|
| |  | Thursday October 23rd, 2025 - 11:49 PM |
| | | As per a BurMac moment, how would Joe Alt do up against Former Miami great Bryan Cox’s son? |
| | | Adam |
| | |  |
| |
|
| |  | Thursday October 23rd, 2025 - 11:06 PM |
| | | Yes, absolutely Joe Alt is the son of Chiefs legend John Alt! As for Herbert, he was always mobile but didn't run at all last year because of an injury, so everyone forgot how good he is running. |
| | | John |
| | |  |
| |
|
| |  | Thursday October 23rd, 2025 - 10:33 PM |
| | | When did Justin Herbert become Lamar Jackson? |
| | | Adam |
| | |  |
| |
|
| |  | Thursday October 23rd, 2025 - 9:54 PM |
| | | JC, I keep meaning to ask you. Is Joe Alt (SD) the son of John Alt who used to play Offensive Line for KC? |
| | | Adam |
| | |  |
| |
|
| |  | Wednesday October 22nd, 2025 - 1:15 AM |
| | | There was something wonky happened with waivers tonight, but I did fix one that didn't process. Kind of frustrating because there has NEVER been an issue with this. Let me know if you run into any troubles with the Free Agent period. |
| | | John |
| | |  |
| |
|
| |  | Tuesday October 21st, 2025 - 1:18 AM |
| | | Any East Coasters still awake? |
| | | Adam |
| | |  |
| |
|
| |  | Monday October 20th, 2025 - 11:31 PM |
| | | SPRINGER!!! |
| | | Andrew |
| | |  |
| |
|
| |  | Monday October 20th, 2025 - 10:03 PM |
| | | JC, we will let you know when the Hanshin Tigers play next. For the past month Stu and I have been printing money off their wins! |
| | | Adam |
| | |  |
| |
|
| |  | Monday October 20th, 2025 - 9:52 PM |
| | | I've validated all the scores - all good. I had to fix two players where something funny was happening - both players that were added to the free agent pool since the start of the season, so it must have something to do with that. I will investigate during the week. But we are good for now - waivers will run Tuesday night as normal. However, you may not see the full end of week website updates until tomorrow morning due to the late hour of the second game tonight in Seattle. |
| | | John |
| | |  |
| |
|
| |  | Monday October 20th, 2025 - 8:26 PM |
| | | No I've never bet Japanese baseball - I'm too focued on German soccer, LOL. |
| | | John |
| | |  |
| |
|
| |  | Monday October 20th, 2025 - 8:20 PM |
| | | JC, did you also bet and lose on Fukuoka like AP and I did? |
| | | Andrew |
| | |  |
| |
|
| |  | Monday October 20th, 2025 - 7:41 PM |
| | | Come on NFL schedulers! A 11:00pm AST start time? We do work in the morning. |
| | | Adam |
| | |  |
| |
|
| |  | Monday October 20th, 2025 - 7:59 AM |
| | | There are a few issues with players on the Live Scoring that won’t be addressed until late Monday or maybe Tuesday. Final week totals may be late, waivers may be pushed out. |
| | | John |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 11:03 PM |
| | | Fuck Fukuoka - Go Hokk Tuah.
|
| | | John |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 10:13 PM |
| | | Doing a poll: Hokkaido or Fukuoka in Japanese baseball? |
| | | Adam |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 9:42 PM |
| | | |
| | | Ed |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 8:45 PM |
| | | Needed Denver and gb money lines and that was waaay too much work. |
| | | Ed |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 8:08 PM |
| | | Well this season is over. See you at the draft. |
| | | Dan |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 7:27 PM |
| | | Why would anyone have bet on the Broncos today? |
| | | John |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 7:20 PM |
| | | Wow! I feel sorry for anyone who bet on the Broncos today. |
| | | Adam |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 7:17 PM |
| | | Agreed John. He also started the Dallas defence. No team has given up more points than them! |
| | | Adam |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 6:43 PM |
| | | Can someone do a wellness check on Toby? He started TWO injured WRs. |
| | | John |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 4:22 PM |
| | | Oh good my 4th round pick was benched in favour of Tyrod Taylor. |
| | | Ed |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 3:47 PM |
| | | JC you have to be enjoying this. Mahomes, the return of Rice, DEF rolling. Also my KC over team total is easy money today. |
| | | Ed |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 3:32 PM |
| | | Are the Jets the only team jealous of the Panther QB situation? |
| | | Elroy |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 1:51 PM |
| | | For those of you curious, Toby would be up 83-0 if he started future hall of famers Chase and Stafford. |
| | | John |
| | |  |
| |
|
| |  | Sunday October 19th, 2025 - 1:35 PM |
| | | Not Toby’s week. First no start with Chase and now no start on Stafford and his 5TD’s! |
| | | Adam |
| | |  |
| |
|
| |  | Friday October 17th, 2025 - 1:54 PM |
| | | Confirmed Flacco was starting - wasn't showing up in Game Results because of wrong team. Fixed. |
| | | John |
| | |  |
| |
|
| |  | Friday October 17th, 2025 - 12:15 AM |
| | | Speaking of players that were started tonight. I did start Flacco but he shows up as a Brown still. |
| | | David |
| | |  |
| |
|
| |  | Friday October 17th, 2025 - 12:08 AM |
| | | Toby being Toby??? |
| | | Andrew |
| | |  |
| |
|
| |  | Thursday October 16th, 2025 - 11:38 PM |
| | | Unless he is injured, why would you not start your first round pick?? |
| | | Adam |
| | |  |
| |
|
| |  | Thursday October 16th, 2025 - 11:31 PM |
| | | Confirmed - Toby did not start Chase. |
| | | John |
| | |  |
| |
|
| |  | Thursday October 16th, 2025 - 11:10 PM |
| | | Toby doesn’t start Chase? |
| | | Adam |
| | |  |
| |
|
| |  | Wednesday October 15th, 2025 - 6:37 PM |
| | | Just FYI there was an issue today - the waivers didn't run last night and I didn't notice/fix the issue until a free agent was added this morning. Luckily it was a kicker added, so not someone that I assume would have had a claim. So I think we are all good, but if there was anything unexpected with the waiver results, let me know ASAP. |
| | | John |
| | |  |
| |
|
| |  | Tuesday October 14th, 2025 - 2:49 PM |
| | | this season is turning into a dumpster fire.
Williams with a late double-digit point TD.
Losing on the 2nd tie-breaker!? wtf
Kincaid declared inactive on Monday!
And no Lamar. ugh |
| | | Dan |
| | |  |
| |
|
| |  | Tuesday October 14th, 2025 - 12:29 AM |
| | | When I say Andrew wins by 1 point, I mean on the first tie breaker. |
| | | John |
| | |  |
| |
|
| |  | Tuesday October 14th, 2025 - 12:29 AM |
| | | And in the other tie breaker, Andrew wins by 1 point. Crazy. |
| | | John |
| | |  |
| |
|
| |  | Tuesday October 14th, 2025 - 12:28 AM |
| | | I’m too drunk right now. See you in the morning! |
| | | Toby |
| | |  |
| |
|
| |  | Tuesday October 14th, 2025 - 12:27 AM |
| | | Jesus fucking christ! A tie?!? |
| | | Toby |
| | |  |
| |
|
| |  | Tuesday October 14th, 2025 - 12:26 AM |
| | | For the first time in league history, a game is decided on the SECOND tie breaker because the first tie breaker was a tie. The second tie breaker goes to Toby - Combined score of each teams`s 2nd highest scoring QB, RB and WR/TE (3 players total). Double check your scores as you have a chance to challenge any results tomorrow. |
| | | John |
| | |  |
| |
|
| |  | Tuesday October 14th, 2025 - 12:26 AM |
| | | |
| | | Toby |
| | |  |
| |
|
| |  | Monday October 13th, 2025 - 11:16 PM |
| | | What a comeback Ed has in the works…and what a collapse by Elroy! |
| | | Andrew |
| | |  |
| |
|
| |  | Sunday October 12th, 2025 - 2:51 PM |
| | | Don't sell yourself short John - I always envisioned you as a quick scrambling qb picking up yardage with your legs. Or at least maybe you could pick up a yard in the tush push |
| | | Dan |
| | |  |
| |
|
| |  | Sunday October 12th, 2025 - 2:17 PM |
| | | Fixed a small problem with the two Vegas players active. The website probably just couldn't believe there were any Raiders on active rosters, LOL. |
| | | John |
| | |  |
| |
|
| |  | Sunday October 12th, 2025 - 2:00 PM |
| | | I actually think Justin Fields is the worst QB in NFL history. Seriously. The time he holds the ball in the pocket is historically bad. He plays QB like I would - takes the snap, holds the ball, takes a sack. |
| | | John |
| | |  |
| |
|
| |  | Sunday October 12th, 2025 - 1:34 PM |
| | | Jeez. I think Fields finished with more sack yards than passing yards. |
| | | Elroy |
| | |  |
| |
|
| |  | Sunday October 12th, 2025 - 11:52 AM |
| | | How did the Jets score 6pts on 9 total yards of offense? |
| | | Elroy |
| | |  |
| |
|
| |  | Saturday October 11th, 2025 - 8:52 AM |
| | | I enjoy the meme. |
| | | Ed |
| | |  |
| |
|
| |  | Friday October 10th, 2025 - 10:26 AM |
| | | All is right in the world
Eagles
Phillies
Flyers
ALL LOST LAST NIGHT!!! |
| | | Elroy |
| | |  |
| |
|
| |  | Thursday October 9th, 2025 - 10:10 PM |
| | | Eagles cheating again. False start on the tush push on 4th down that was not called. They are the new Patriots! |
| | | Adam |
| | |  |
| |
|
| |  | Thursday October 9th, 2025 - 9:05 AM |
| | | Problem fixed |
| | | John |
| | |  |
| |
|
| |  | Thursday October 9th, 2025 - 8:39 AM |
| | | It looks like FA is closed. I thought it was open until 8pm? |
| | | Elroy |
| | |  |
| |
|
| |  | Tuesday October 7th, 2025 - 4:54 PM |
| | | I was looking for an emoji to sum up Elroy’s team. When can we expect the Mark Sanchez emoji? |
| | | Adam |
| | |  |
| |
|
| |  | Tuesday October 7th, 2025 - 1:49 PM |
| | | Waivers issue fixed - open until midnight Atlantic tonight. |
| | | John |
| | |  |
| |
|
| |  | Tuesday October 7th, 2025 - 9:09 AM |
| | | Should waivers be open? |
| | | Elroy |
| | |  |
| |
|
| |  | Tuesday October 7th, 2025 - 12:18 AM |
| | | Who had Colts and Jags on their bingo card, for top teams after week 5? |
| | | Adam |
| | |  |
| |
|
| |  | Tuesday October 7th, 2025 - 12:16 AM |
| | | Yikes! |
| | | Andrew |
| | |  |
| |
|
| |  | Monday October 6th, 2025 - 11:11 PM |
| | | Wooohhh is this happening after Eagles and Bills?!?! |
| | | Andrew |
| | |  |
| |
|
| |  | Monday October 6th, 2025 - 9:32 PM |
| | | What the hell? The Jags are 3-1? |
| | | Adam |
| | |  |
| |
|
| |  | Sunday October 5th, 2025 - 11:27 PM |
| | | I like messages on message boards |
| | | Andrew |
| | |  |
| |
|
| |  | Sunday October 5th, 2025 - 10:56 PM |
| | | I like sports |
| | | John |
| | |  |
| |
|
| |  | Sunday October 5th, 2025 - 9:57 PM |
| | | Do you guys like stuff? |
| | | Adam |
| | |  |
| |
|
| |  | Thursday October 2nd, 2025 - 11:00 PM |
| | | Heating up on the waiver wire, Kendrick Bourne! |
| | | Adam |
| | |  |
| |
|
| |  | Thursday October 2nd, 2025 - 9:24 PM |
| | | Love this start to TNF!!! |
| | | Andrew |
| | |  |
| |
|
| |  | Tuesday September 30th, 2025 - 12:23 AM |
| | | When do the Falcons get to play the Bengals? |
| | | Adam |
| | |  |
| |
|
| |  | Sunday September 28th, 2025 - 5:44 PM |
| | | Two votes for Next Season....show me the names!! |
| | | Ed |
| | |  |
| |
|
| |  | Sunday September 28th, 2025 - 5:33 PM |
| | | Ed just casted his vote in this week's poll! |
| | | Andrew |
| | |  |
| |
|
| |  | Sunday September 28th, 2025 - 4:11 PM |
| | | Devastating Nabers injury for Elroy |
| | | Ed |
| | |  |
| |
|
| |  | Sunday September 28th, 2025 - 3:41 PM |
| | | Unnecessarily tough close of the bills half and Detroit under but second half work is light! |
| | | Ed |
| | |  |
| |
|
| |  | Sunday September 28th, 2025 - 3:33 PM |
| | | I got the under but good lesson learned: Never bet on any under with Joe Flacco playing QB due to high risk of multiple interceptions close to his own goal line. |
| | | John |
| | |  |
| |
|
| |  | Sunday September 28th, 2025 - 1:14 PM |
| | | that is a pretty random mix of alternate outcomes but I'll take a little bit of that sweet action. |
| | | Ed |
| | |  |
| |
|
| |  | Sunday September 28th, 2025 - 10:56 AM |
| | | Today's parlay is Bills win 1st half and win game, CLE/DET 1st half under 27.5, NE +4.5. Almost doubles your money, and very safe IMO. |
| | | John |
| | |  |
| |
|
| |  | Friday September 26th, 2025 - 12:11 AM |
| | | I can’t believe the over is back in play! |
| | | Andrew |
| | |  |
| |
|
| |  | Thursday September 25th, 2025 - 10:04 PM |
| | | Let’s go football! |
| | | Adam |
| | |  |
| |
|
| |  | Thursday September 25th, 2025 - 7:18 PM |
| | | sorry Tre Tucker wouldn't make my team |
| | | Ed |
| | |  |
| |
|
| |  | Thursday September 25th, 2025 - 12:48 PM |
| | | Seven of eight owners tried to improve their teams this week via waiver wire and free agency. I wonder which owner thought their team was just fine as is? |
| | | Andrew |
| | |  |
| |
|
| |  | Tuesday September 23rd, 2025 - 12:27 AM |
| | | OK so I was RIGHT the first time, and an idiot the second time. Never mind, I'll go away now. |
| | | John |
| | |  |
| |
|
| |  | Tuesday September 23rd, 2025 - 12:20 AM |
| | | Scratch that - I didn't realize Lamar's points were already counted - Dan didn't catch Toby - David keeps the point. I'm an idiot. |
| | | John |
| | |  |
| |
|
| |  | Tuesday September 23rd, 2025 - 12:17 AM |
| | | Dan steals a bonus point with these garbage time points. If Montgomery had taken a knee instead of scoring (when the Ravens were letting him score) David would have gotten the bonus. |
| | | John |
| | |  |
| |
|
| |  | Monday September 22nd, 2025 - 7:46 PM |
| | | New changes coming to the CFL. Sounds like the transition to the NFL style famehas started. |
| | | Adam |
| | |  |
| |
|
| |  | Monday September 22nd, 2025 - 1:19 PM |
| | | I don't know - Darren set a pretty low bar. |
| | | Dan |
| | |  |
| |
|
| |  | Monday September 22nd, 2025 - 8:59 AM |
| | | Hey now it's only week 3. Plenty of time left! Wait until my team starts scoring 110 points you'll be sorry then. |
| | | Ed |
| | |  |
| |
|
| |  | Monday September 22nd, 2025 - 8:11 AM |
| | | Ed hasn't cracked 100 through 3 weeks. With him staring down another lost season, there's not enough conversation about him being the worst player in NSFFL history. |
| | | John |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 9:24 PM |
| | | What is going on? What is going on? |
| | | John |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 6:29 PM |
| | | We get it Elroy - Atlanta cut their kicker and lost to the worst team. |
| | | Andrew |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 6:28 PM |
| | | We get it Elroy - Atlanta cut their kicker and lost to the worst team. |
| | | Andrew |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 5:30 PM |
| | | Not only did Atlanta cut a Younghoe, they get blanked by the worst team in the league. Yikes! |
| | | Elroy |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 5:24 PM |
| | | |
| | | Ed |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 5:11 PM |
| | | Not only did Atlanta cut a Younghoe, they get blanked by the worst team in the league. Yikes! |
| | | Elroy |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 4:53 PM |
| | | Not only did Atlanta cut a Younghoe, they get blanked by the worst team in the league. Yikes! |
| | | Elroy |
| | |  |
| |
|
| |  | Sunday September 21st, 2025 - 10:52 AM |
| | | Here's today's winning parlay: NE teased to +4.5, JAC teased to +8, LAC teased to +4.5, SF teased to +8, NYG teased to +16. All home teams I think could/should win and I'm buying lots of points on them. Join me in my winnings. |
| | | John |
| | |  |
| |
|
| |  | Friday September 19th, 2025 - 10:08 PM |
| | | Wow that's crazy - he was Wally Pipp'd. Can't get hurt as a kicker! According to Tyreek Hill, there are still lots of young hoes in Atlanta ready to be baby mommas. |
| | | John |
| | |  |
| |
|
| |  | Friday September 19th, 2025 - 8:51 PM |
| | | One less Younghoe in Atlanta today |
| | | Elroy |
| | |  |
| |
|
| |  | Friday September 19th, 2025 - 6:51 PM |
| | | One less Younghoe in Atlanta today |
| | | Elroy |
| | |  |
| |
|
| |  | Thursday September 18th, 2025 - 9:12 PM |
| | | Hand is firmly down. A little concerned with the Allen broken nose and the defensive players out for Buffalo, but I have a Bills lead at halftime plus win game bet. I love these when the line is double digits. Gives you a lot more juice then the moneyline. I also for the first time ever made a "hot start" bet where Josh Allen has to complete his first 5 passes to win (obviously more of a long shot bet). Looking at the completion percentage of Daniel Jones and Drake Maye the last 2 games I think it's got a fair shot. |
| | | John |
| | |  |
| |
|
| |  | Thursday September 18th, 2025 - 9:00 PM |
| | | Hands up. Who’s betting on the Dolphins tonight? |
| | | Adam |
| | |  |
| |
|
| |  | Tuesday September 16th, 2025 - 8:54 PM |
| | | Final score in my game with Dan has been confirmed. On to Week 3. |
| | | John |
| | |  |
| |
|
| |  | Tuesday September 16th, 2025 - 9:11 AM |
| | | No that was a typo (that I guess has always been there) on the Waivers page that I just fixed. The 12:00 PM Wednesday should have read 12:00 AM Wednesday. Waivers close at midnight Tuesday night. Sorry for the confusion. |
| | | John |
| | |  |
| |
|
| |  | Tuesday September 16th, 2025 - 8:56 AM |
| | | Just curious. FA starts before Waiver claims are processed? FA starts Wednesday at 8am and Waiver claims process Wednesday at noon. |
| | | Elroy |
| | |  |
| |
|
| |  | Tuesday September 16th, 2025 - 7:24 AM |
| | | Will doublle check scores and verify results later today. |
| | | John |
| | |  |
| |
|
| |  | Tuesday September 16th, 2025 - 2:03 AM |
| | | Week 2 results / stats will have to wait until some time on Tuesday. |
| | | John |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 11:47 PM |
| | | Attention bettors - the over/under for total wins by Ed this season has dropped to 0.5. Get your bets in early because this will come off the board soon, once the under money is maxed. |
| | | Andrew |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 10:43 PM |
| | | He's still gonna start Fields and Daniels. |
| | | Elroy |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 10:32 PM |
| | | Why do the NFL schedule makers punish us in the Atlantic Time Zone? |
| | | Adam |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 9:08 PM |
| | | Yes Daniels and Fields hurt for Ed. He might have to start "Penis" Jr. |
| | | John |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 9:04 PM |
| | | Wow. Jayden Daniels might be hurt too. Ed is taking the tanking to a new level. |
| | | Elroy |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 10:43 AM |
| | | Burrow out at least 3 months. See you next year! |
| | | Elroy |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 8:15 AM |
| | | Wait… just checked stuff. The Falcons have a better than the Chiefs and Browns? |
| | | Adam |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 12:25 AM |
| | | Wow the Falcons fan is chirping? I can't hear you because I have 3 Super Bowl rings in my ears. Yeah "3" of them, as in 28 to "3". |
| | | John |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 12:15 AM |
| | | Wait… just checked stuff. The Falcons have a better than the Chiefs and Browns? |
| | | Adam |
| | |  |
| |
|
| |  | Monday September 15th, 2025 - 12:10 AM |
| | | I got the "Roster Efficiency" working - it's below the standings on the Standings page. Basically it shows how well a job you did with your starting lineup. I'm not sure how meaningful it is - I mean while I wish I started Jared Goff today I'm not "disappointed" that I have him scoring on my bench, it just shows how deep my team is. Anyway, this will get updated going foward every Monday night after all the finals are in. |
| | | John |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 11:53 PM |
| | | Over/under week 3.5 for Ed to crack 100pts this season? |
| | | Andrew |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 11:27 PM |
| | | Stu with a strong start in the Akbari Cup! |
| | | Adam |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 10:08 PM |
| | | Joe Burrow could be out 3 months... |
| | | John |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 10:00 PM |
| | | Over / under… does Ed crack 100 points? |
| | | Adam |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 8:37 PM |
| | | I want to punch the Cardinals defence in the throat! |
| | | Adam |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 8:29 PM |
| | | I hope someone is playing my parlay picks, I'm giving out winners. |
| | | John |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 7:15 PM |
| | | Yeah Jake Browning! Thanks for keeping my proline ticket alive! |
| | | Adam |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 6:53 PM |
| | | I blame Wilson and that stupid OT throw! If he didn't try to play hero-ball, Aubrey would have "only" had 22 or so 😄 |
| | | Dan |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 6:26 PM |
| | | Wow that has to be a record! |
| | | Andrew |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 5:56 PM |
| | | Yes that's a 31 point performance from my kicker... |
| | | John |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 4:30 PM |
| | | And now he's in the blue tent. |
| | | Ed |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 3:22 PM |
| | | It's almost halftime and Justin Fields has more rushing yards (22) vs passing yards (18). He's leading the team in both categories. Haha.
PS. Looks like Burrow got hurt... Caleb Williams also sucks |
| | | Elroy |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 2:06 PM |
| | | Toby starting an inactive kicker = ass in fantasy football |
| | | John |
| | |  |
| |
|
| |  | Sunday September 14th, 2025 - 1:32 PM |
| | | What I like today - Dallas moneyline, Arizona moneyline, Patriots teased to +8, Eagles teased to +8, Ravens to score over 23.5 points. Parlay any number of these together and win some cash with me. |
| | | John |
| | |  |
| |
|
| |  | Friday September 12th, 2025 - 12:33 AM |
| | | Got my kneel downs for Love's over 2.5 carries, LOL. |
| | | John |
| | |  |
| |
|
| |  | Friday September 12th, 2025 - 12:29 AM |
| | | i’m certain that I should feel legitimately gypped by the NSFFL gods for Ed matching Love in this TNF |
| | | Andrew |
| | |  |
| |
|
| |  | Thursday September 11th, 2025 - 11:52 PM |
| | | Tucker Kraft and his 29pts are on Elroy’s bench. |
| | | Andrew |
| | |  |
| |
|
| |  | Thursday September 11th, 2025 - 10:25 PM |
| | | Is Ed already tanking for 1st pick next year? |
| | | John |
| | |  |
| |
|
| |  | Thursday September 11th, 2025 - 10:06 PM |
| | | Quote of the night: my wife who knows nothing about football. “ those white uniforms look stupid, they look like storm troopers “. She had never watched Star Wars? |
| | | Adam |
| | |  |
| |
|
| |  | Thursday September 11th, 2025 - 9:32 PM |
| | | I took the Packers at -3 |
| | | Adam |
| | |  |
| |
|
| |  | Thursday September 11th, 2025 - 9:19 PM |
| | | I wouldn't call the Packers a lock, but I do think they win. I almost bet on them for first half / full game. But the only bet I made was Jordan Love over 2.5 rushing carries. Thinking kneel downs could put me over at the end! |
| | | John |
| | |  |
| |
|
| |  | Thursday September 11th, 2025 - 7:37 PM |
| | | Are the Packers a lock tonight? |
| | | Adam |
| | |  |
| |
|
| |  | Tuesday September 9th, 2025 - 1:53 PM |
| | | Gracias! |
| | | Toby |
| | |  |
| |
|
| |  | Tuesday September 9th, 2025 - 1:42 PM |
| | | Sorry, issue with waivers has been fixed. You have until midnight Atlantic to get claims in. Waiver order is reverse order of entry draft order for this week. Usually it's an advantage for the team picking 8, but nothing overly interesting to add this week in my opinion. |
| | | John |
| | |  |
| |
|
| |  | Tuesday September 9th, 2025 - 1:14 PM |
| | | Is waivers not working for anyone else? |
| | | Toby |
| | |  |
| |
|
| |  | Tuesday September 9th, 2025 - 12:13 AM |
| | | Is it happening again? |
| | | Andrew |
| | |  |
| |
|
| |  | Monday September 8th, 2025 - 12:38 AM |
| | | How did that happen? |
| | | John |
| | |  |
| |
|
| |  | Monday September 8th, 2025 - 12:30 AM |
| | | How is this happening? |
| | | John |
